1.8m High Speed Digital Sublimation Printer with 8 × i3200 Head Printer
Key Featurs:
Model: SE-1808TX
Print Head Type: 8 i3200 A1 Print Heads
Acceptable Media width:
Printing wide width: ≤ 1830mm
Printing Technology: Piezoelectric Inkjet
Ink type: Dye Sublimation ink
Ink Color: CMYK/8colors
Print Media: Heat Transfer Paper
Media Heating System: Intergrated post heater & Infrared Dryer & Fan system
Widely used:
clothing, home decoration fabrics, canvas bags, cushions, scooters, flags, textile fabrics, etc.
This sublimation printer adopts advanced board control technology and comes equipped with 8 i3200 print heads. Each print head has 3200 nozzles, producing precise 3.5 pI ink droplets. It achieves a high printing accuracy of up to 3600 dpi. The industrial-grade design guarantees strong durability for the print heads.
This dye sublimation printer delivers AI-driven intelligent work efficiency. It offers high accuracy, fast printing speed, and a stable structure for reliable operation. The dual rail system and upgraded motor ensure smooth and steady movement of the carriage.
The printer features a high-strength appearance mechanism that improves overall stability and reliability. It uses a warm air system and silent suction fan to minimize noise during operation. A constant temperature heating system keeps the print head unaffected by ambient temperature changes throughout the printing process.
This sublimation printer also uses a multi-point adaptive pressure wheel. It maintains accurate pressure control and smooth paper feeding. This design supports continuous, stable printing, ideal for professional dye sublimation printing needs.
Technical Specifications – SE1808TX/2208TX/2608TX/3208TX – Digital Sublimation Printer
| Model | SE-1808TX | SE-2208TX | SE-2608TX | SE-3208TX |
| Print Head Type | 8 i3200 A1 Print Heads | |||
| Printing Technology | Piezoelectric Inkjet | |||
| Printing Width | ≤ 1830mm | ≤ 2230mm | ≤ 2630mm | ≤ 3230mm |
| Ink Type | Dye Sublimation ink | |||
| Ink Capacity | 4*4 CISS (220ml ink cartridge with 5L ink tank) | |||
| Ink Color | CMYK/8colors | |||
| Print Media | Heat Transfer Paper | |||
| Media Heating System | Intergrated post heater & Infrared Dryer & Fan system | |||
| Interface | LAN | |||
| Moisturizing unit | Automatic Cleaning and Moisturizing Integrted Captop | |||
| RIP Software | Riprint | |||
| File Format Supported | JPG/TIFF/PDF, etc | |||
| Operating system | Win7 64-bit / Win 10 64-bit | |||
| Hardware requirements | CPU: i7 processor(9th generation or higher) , Hard disk: 500G+(solid state disk) Operating Memory 16g, graphics card: ATI display 4G memory, Nitgerbiard: ASUS, Gigabyte | |||
| Power input voltage | AC220V ±5%,16A,50Hz±1 | |||
| Power requirement printer | 1500W-2500W | |||
| Drying unit power | Maximum 12kw | Maximum 13.5kw | Maximum 15kw | Maximum 16.5kw |
| Machine size/ Weight | 3400×1200×2000mm/650kg | 3800×1200×2000mm/750kg | 4100×1200×2000mm/880kg | 4770×1445×2100mm/950kg |
| Package size/ Weight | 3500×1300×2100mm/720kg | 3900×1300×2100mm/820kg | 4200×1300×2100mm/950kg | 4870×1555×2200mm/1050kg |
| Environment power on | Temperature: 15℃-32℃/ Moisture content: 35%-80% (No condensation) | |||
| Environment power off | Temperature: 5℃-40℃/ Moisture content: 20%-80% (No condensation) | |||
| Standard Components | USB cable, media clamp, manual, drain bottle, ink cartridges, RIP software, etc. | |||
Epson i3200 - A1 Print Head
Sublimation Printer SE-3215TX+ Sublimation Printer using Epson i3200 print heads. Epson i3200 head has 3200 nozzles, a resolution of 600dpi, jetting frequency is higher than DX5 and xp600, and also color saturation, printing speed, and printing accuracy are better, and the price is cheap, Very cost-effective.
| Model | i 3200 – A1 |
| Ink Types | Water based ink |
| Size(width×depth×height)mm | 69.1×59.4×35.6 |
| Weight(g) | 82 |
| Nozzle Numbers | 3200 |
| Nozzle pitch/nozzle row | 1/300 inch (in one row) |
| Nozzle Row | 8 rows |
| Max color/head | 4colors |
| Nozzle Resolution | 300pi/1 row 600npi/2row |
| Effective Printing Wdith(mm) | 33.8mm(1.33 inches) |
| Jet Frequency(kHz) | 43.2(single dot), 21.6(multi dot) |
| Innk Drops(pI) | 3.8, 6, 12(9.4) |
| Ink Viscosity (m Pa.s) | 3~4 |



