300mm DTF Film Printing Machine With 2 × i1600 Print Head
Key Featurs:
- Model:SE-A3 DTF
- Print Head: Epson 2×F1080 / 2× i1600-A1 print heads( can be select)
- Print Size: 300mm print width
Print Speed:
- Epson 2×F1080: 6 pass :5 m2/h / 8 pass :3 m2/h
- Epson 2× i1600-A1: 4 pass ( 720×360dpi) : 5.5 m2/h / 6 pass ( 720×540dpi) : 3.5 m2/h
- Ink Type: CMYK Lc Lm+W
Widely use for:
- can heat transfer all kinds of hot stamping on cotton, hemp, chemical fiber and other fabrics.
- can also bake color marks, portait photos , landscape patterns.
- suitable for making medals, commenorative certificates, cultural shirts.
it can be used : cloth, nylon, chemical fiber, cotton cloth, leather, swimsuit.
Warranty: 1 Years
Internation shipping: DHL, FedEx, By Air, By Sea.
DTF printer works on cotton, hemp, chemical fiber and many other fabrics. It also bakes color designs, portrait photos and landscape patterns on porcelain plates and metal plates. DTF printing suits medal making, commemorative certificates and cultural shirts. It delivers clear and beautiful patterns. It offers low cost and high value. The DTF printer works on cloth, nylon, chemical fiber, cotton fabric, leather and swimsuits.
The high-quality power motor gives faster speed and smooth running. dtf prints uses water-based ink for convenience, speed, and environmental protection. The Epson XP600 or i1600-A1 ×2 print heads greatly improve cost performance. The equipment runs with simple operation and delivers clear printing.
Technical Specifications
| Print Head | Epson / 1600-A1 | Epson F1080 |
| Number | two | |
| Printing Technology | Piezoeletric Inkjet | |
| Printing Width | ≤300 mm | |
| Acceptable Media Width | 320mm | |
| Acceptable Media Thickness | Maximum 39 mil (1mm) | |
| Ink Cartridges Capacity | Color Siphon+Regular Stirring of white ink | |
| Ink Cartridges Color | CMYK Lc Lm+W | |
| Ink Cartridges Type | Transfer Pigment ink | |
| Printing accuracy | 360dpi/720dpi/1440dpi | |
| Printing speed | 4 pass ( 720×360dpi) : 5.5 m2/h | 6 pass :5 m2/h |
| 6 pass ( 720×540dpi) : 3.5 m2/h | 8 pass :3 m2/h | |
| Heating & Drying Function | Multi-stage heating system, drying, cold air fan function | |
| Interface | RJ-45/LAN | |
| RIP Software | Main top/ Photoprint | |
| Media Heating System | Powder & color fixing machine | |
| Power Supply | 50HZ/60HZ,220V/110V/10A | |
| Color Manage | ICC or density curve | |
| Printer Dimensions( with stand ) weight | L950mm×W600mm×H550mm / 95kg | |
| Power Shaker Dimensions | Standard:L850mm×W670mm×H670mm / G.W:95kg. N.W: 90kg | |
| Packing Size & Weight | Standard(Take-up systems):L950mm×W550mm×H550mm | |
| Environment Temperature | 22 ℃ to 28℃ | |
| Environment Humidity | 40% to 70% | |
Epson i3200 - A1 Print Head
Sublimation Printer SE-3215TX+ Sublimation Printer using Epson i3200 print heads. Epson i3200 head has 3200 nozzles, a resolution of 600dpi, jetting frequency is higher than DX5 and xp600, and also color saturation, printing speed, and printing accuracy are better, and the price is cheap, Very cost-effective.
| Model | i 3200 – A1 |
| Ink Types | Water based ink |
| Size(width×depth×height)mm | 69.1×59.4×35.6 |
| Weight(g) | 82 |
| Nozzle Numbers | 3200 |
| Nozzle pitch/nozzle row | 1/300 inch (in one row) |
| Nozzle Row | 8 rows |
| Max color/head | 4colors |
| Nozzle Resolution | 300pi/1 row 600npi/2row |
| Effective Printing Wdith(mm) | 33.8mm(1.33 inches) |
| Jet Frequency(kHz) | 43.2(single dot), 21.6(multi dot) |
| Innk Drops(pI) | 3.8, 6, 12(9.4) |
| Ink Viscosity (m Pa.s) | 3~4 |



