60cm DTF Printer 8 Colors 2pcs Epson i3200 Printhead
Key Featurs:
- Model: SE DTF 60Pro II
- Print Head: Epson I3200 HD / Epson HD 8 colors print head
- Printing resolution: 2400 dpi
- Print Size: 600mm
- Print Speed: 12 Sq.m Per hour
- Color mode: CMYKW+ORGB/CMYKW+FM+FY+FG+FO
- Print Thickness: 0-3mm
Widely used:
- Suitable for all kinds of fabrics, leather, bags, shoes, hats, socks, masks, gloves, plush toys, knitted underwear, swimwear, handicrafts, and other related industries.
Warranty: 1 Years
Internation shipping: DHL, FedEx, By Air, By Sea
Senior DTF Printer – High-Performance Direct to Film Printing Solutions
Expand your apparel printing business with Senior DTF printers – designed for vibrant colors, lasting durability, and unmatched speed. Whether you are a custom T-shirt shop, a print-on-demand brand, or a garment manufacturer, our DTF printer range delivers professional results on cotton, polyester, blends, silk, and more – without any pre-treatment.
Technical Parameters
| Model | SE DTF 60Pro II |
| Print Head | Epson I3200 HD / Epson HD 8 colors print head |
| Color | CMYKW+ORGB/CMYKW+FM+FY+FG+FO |
| Printing Format | 600mm ×100000mm |
| Print Thickness | 0-3mm |
| Printing Accuracy | 2400 dpi |
| Max. Print width | 600mm |
| Printing Speed | 12 Sq.m Per hour |
| Applications | Suitable for all kinds of fabrics, leather, bags, shoes, hats, socks, masks, gloves, plush toys, knitted underwear, swimwear, handicrafts, and other related industries. |
| Printing Environment | Temperature 25 ℃ to 30℃ Humidity 35% to 65% |
| Power Voltage | AC220/ ±10V 50HZ~ 60HZ |
| Operation System | Windows 7, Window 8, Windows 10 |
| RIP Software | RIIN Rip / Photoprint |
| Picture Type | Fiff / Jpg /Eps /Pdf /Png /Ai /Psd |
| Printer Dimension/Weight | W2290mm×D1585mm×H1420mm / 330kg |
| Packing Dimension/Weight | W2240mm×D1710mm×H1120mm /450kg |
Epson i3200 - A1 Print Head
Sublimation Printer SE-3215TX+ Sublimation Printer using Epson i3200 print heads. Epson i3200 head has 3200 nozzles, a resolution of 600dpi, jetting frequency is higher than DX5 and xp600, and also color saturation, printing speed, and printing accuracy are better, and the price is cheap, Very cost-effective.
| Model | i 3200 – A1 |
| Ink Types | Water based ink |
| Size(width×depth×height)mm | 69.1×59.4×35.6 |
| Weight(g) | 82 |
| Nozzle Numbers | 3200 |
| Nozzle pitch/nozzle row | 1/300 inch (in one row) |
| Nozzle Row | 8 rows |
| Max color/head | 4colors |
| Nozzle Resolution | 300pi/1 row 600npi/2row |
| Effective Printing Wdith(mm) | 33.8mm(1.33 inches) |
| Jet Frequency(kHz) | 43.2(single dot), 21.6(multi dot) |
| Innk Drops(pI) | 3.8, 6, 12(9.4) |
| Ink Viscosity (m Pa.s) | 3~4 |



